Dry (Chicken): corn gluten meal, dehydrated poultry protein (15% of which 50% chicken), rice, wheat flour, corn, animal fat, minerals, dehydrated egg, dehydrated beet pulp, flavoring innards, fish oil.
Dry (Ocean Fish): corn gluten meal, rice, wheat flour dehydrated poultry protein, corn, animal fat, dehydrated salmon protein (4%), minerals, dehydrated eggs, dehydrated beet pulp, flavoring innards, fish oil.
Wet (Can): meat and meat products (including turkey 12%), cereals, minerals, sugars.
Umido (Envelope with Chicken): meat and derivatives (including chicken 4%), fish and fish by-products, minerals, cereals, plant by-products, sugars.
Umido (Envelope with Salmon): meat and by-products, fish and fish by-products (including salmon 4%), mineral substances, cereals, by-products of plant origin, sugars.
Feline UR St/Ox | |||
Analytical components and additives | Dry* | Wet Can** | Wet Envelope** |
---|---|---|---|
Moisture | - | 80% | 80,5% |
Protein | 35% | 10% | 9,5% |
Crude oils and fats | 12% | 5,3% | 4,5% |
Crude ash | 8,0% | 1,7% | 2,6% |
Crude fiber | 1,5% | 0,5% | 0,5% |
Calcium | 0,8% | 0,14% | 0,31% |
Phosphorus | 0,8% | 0,14% | 0,23% |
Sodium | 1,2% | 0,17% | 0,37% |
Potassium | 0,7% | 0,3% | 0,16% |
Magnesium | 0,08% | 0,02% | 0,02% |
Chlorides | 2,4% | 0,3% | 0,43% |
Sulfur | 0,3% | 0,21% | 0,20% |
Taurine | 1500 mg/kg | 1200 mg/kg | 1400 mg/kg |
Urine acidifying additives | phosphoric acid | calcium sulfate | calcium sulfate, sodium bisulfate |
Vitamin A | 33000 IU/kg | 980 IU/kg | 985 IU/kg |
Vitamin D3 | 1050 IU/kg | 130 IU/kg | 135 IU/kg |
Vitamin E | 700 IU/kg | 250 IU/kg | 250 IU/kg |
Fe (E1) | 250 mg/kg | 28 mg/kg | 28 mg/kg |
I (3b202) |
3.2 mg/kg | 0.55 mg/kg | 0.55 mg/kg |
Cu (E4) | 50 mg/kg | 3.5 mg/kg | 3.5 mg/kg |
Mn (E5) | 110 mg/kg | 5.1 mg/kg | 5.08 mg/kg |
Zn (3b605) |
425 mg/kg | 70 mg/kg | 69 mg/kg |
Se (E8) | 0.29 mg/kg | - | - |
E499 | - | 2700 mg/kg | - |
1j514ii |
- | - |
1 g/kg |